Bank of India recently released a recruitment notification of BOI Recruitment for available jobs vacancies in Bank of India for Credit Officers and various other posts.
Online applications for vacancies of Credit Officers and various other posts will open for everyone from 26 April 2022 until the last date of applications.
The last date to apply online application for this job in Bank of India is 10 May 2022, so we request every candidate to apply before the last date of online applications.
Before applying for a job, we request every interested candidate to check complete details of eligibility criteria and different requirements for these Credit Officers and various other posts vacancies.
BOI – Current Vacancies Detail
Post Name | Vacancies | Monthly Pay/Salary | Job Location |
---|---|---|---|
Credit Officers | 484 | Rs.36000-63840/- | All India |
Credit Analyst | 53 | Rs.76010-89890/- | All India |
IT Officer – Data Centre | 42 | Rs.36000-63840/- | All India |
Senior Manager IT | 23 | Rs.63840-78230/- | All India |
Manager IT | 21 | Rs.48170-69810/- | All India |
Senior Manager (Network Routing & Switching Specialists) | 10 | Rs.63840-78230/- | All India |
Tech Appraisal | 9 | Rs.48170-69810/- | All India |
Manager IT (Data Centre) | 6 | Rs.63840-78230/- | All India |
Senior Manager IT (Data Centre) | 6 | Rs.63840-78230/- | All India |
Manager (Data Centre) – System Administrator Solaris/Unix | 6 | Rs.48170-69810/- | All India |
Senior Manager (Network Security) | 5 | Rs.63840-78230/- | All India |
Manager (Database Expert) | 5 | Rs.48170-69810/- | All India |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | 4 | Rs.48170-69810/- | All India |
Manager (End Point Security) | 3 | Rs.48170-69810/- | All India |
Manager (Data Centre) – System Administrator Windows | 3 | Rs.48170-69810/- | All India |
Manager (Data Centre) – Cloud Virtualisation | 3 | Rs.48170-69810/- | All India |
Manager (Data Centre) – Storage & Backup Technologies | 3 | Rs.48170-69810/- | All India |
Economist | 2 | Rs.48170-69810/- | All India |
Statistician | 2 | Rs.48170-69810/- | All India |
Risk Manager | 2 | Rs.63840-78230/- | All India |
Manager (Technology Architect) | 2 | Rs.48170-69810/- | All India |
Manager (Application Architect) | 2 | Rs.48170-69810/- | All India |
Total Vacancies: | 696 |
BOI Recruitment – Important Eligibility / Requirements
To apply for BOI Credit Officers and various other posts your educational qualification must be according to Bank of India rules and requirements.
Post-Wise Eligibility Details
Post Name | Eligibility | Required Experience |
---|---|---|
Credit Officers | A Degree (Graduation) in any discipline with minimum 60% marks alongwith “MBA/PGDBM/PGDM/PGBM/ PGDBA with specialization in Finance / Banking and Finance from institute of repute (two/three year programme)” / Post-graduation degree in Commerce/ Science /Economics OR CA / ICWA / CS | No Details |
Credit Analyst | Two years Full time MBA in Finance /PGDM in Finance / CA / ICWA | 10 years |
IT Officer – Data Centre | First Division (minimum 60% marks) in BE/B.Tech in CSE/ IT/ E&C Or First Division (minimum 60% marks) in MCA/M.Sc(IT) from recognized University/ Institute. | 2 years |
Senior Manager IT | B.Sc Computer Science/ B.E./ B.Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ Msc Computer Science | 8 years |
Manager IT | Bsc Computer Science/B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ Msc Computer Science | 7 years |
Senior Manager (Network Routing & Switching Specialists) | First Division (minimum 60% marks) in BE/Tech in CSE/E&C OR MCA from recognized University/ Institute | 8 years |
Tech Appraisal | Bachelor’s Degree in Engineering in one of the streams mentioned below OR Bachelor’s Degree in Engineering with Masters/PG Diploma | 3 years |
Manager IT (Data Centre) | First Division (minimum 60% marks) in BE/ B.Tech in CSE/IT/ E&C Or MCA/M.Sc(IT) from recognized University/ Institute | 7 years |
Senior Manager IT (Data Centre) | First Division (minimum 60% marks) in BE/B.Tech in CSE/IT/E&C Or MCA/M.Sc(IT) from recognized University/ Institute | 8 years |
Manager (Data Centre) – System Administrator Solaris/Unix | First Division (Minimum 60% marks) in BE/Btech in CSE/E&C OR MCA from recognized University/ Institute | 7 years |
Senior Manager (Network Security) | BE/Tech in CSE/E&C OR MCA from recognized University/ Institut | 8 years |
Manager (Database Expert) | First Division (minimum 60% marks) in BE/B.Tech preferably in CSE / IT OR MCA from recognized University/ Institute | 7 years |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | First Division (minimum 60% marks) in BE/B.Tech in CSE/E&C OR MCA from recognized University/ Institute | 7 years |
Manager (End Point Security) | BE/B.Tech in CSE/E&C OR MCA from recognized University/ Institute | 7 years |
Manager (Data Centre) – System Administrator Windows | First Division (Minimum 60% marks) in BE/Btech in CSE/E&C OR MCA from recognized University/ Institut | 7 years |
Manager (Data Centre) – Cloud Virtualisation | First Division (minimum 60% marks) in BE/Btech in CSE/E&C OR MCA from recognized University/ Institute. | 7 years |
Manager (Data Centre) – Storage & Backup Technologies | First Division (Minimum 60% marks) in BE/Btech in CSE/E&C OR MCA from recognized University/ Institute | 7 years |
Economist | Post Graduation degree in Economics / Econometrics | 4 years |
Statistician | Full time Master’s / Post Graduate Degree in Statistics / Applied Statistics | 4 years |
Risk Manager | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) fromCFA Institute OR CA / ICWA OR Certified Information Systems Auditor (CISA) Certificate/ Diploma of Information Systems Auditor (DISA) from ICIA/ISACA | 3 years |
Manager (Technology Architect) | B.E./ B.Tech./ MCA (from a recognized University/ Institution) | 7 years |
Manager (Application Architect) | B.E./ B.Tech./ MCA (from a recognized University/ Institution) | 7 years |
The candidate will only be eligible for this job if his/her age is the same as required by Bank of India rules and requirements for Credit Officers and various other posts which are given below.
Post-Wise Age Limit Details
Post Name | Age Limit |
---|---|
Credit Officers | Minimum 20 years to Maximum 30 years |
Credit Analyst | Minimum 30 years to Maximum 38 years |
IT Officer – Data Centre | Minimum 20 years to Maximum 30 years |
Senior Manager IT | Minimum 28 years to Maximum 35 years |
Manager IT | Minimum 28 years to Maximum 35 years |
Senior Manager (Network Routing & Switching Specialists) | Minimum 28 years to Maximum 35 years |
Tech Appraisal | Minimum 25 years to Maximum 35 years |
Manager IT (Data Centre) | Minimum 28 years to Maximum 35 years |
Senior Manager IT (Data Centre) | Minimum 28 years to Maximum 35 years |
Manager (Data Centre) – System Administrator Solaris/Unix | Minimum 28 years to Maximum 35 years |
Senior Manager (Network Security) | Minimum 28 years to Maximum 35 years |
Manager (Database Expert) | Minimum 28 years to Maximum 35 years |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | Minimum 28 years to Maximum 35 years |
Manager (End Point Security) | Minimum 28 years to Maximum 35 years |
Manager (Data Centre) – System Administrator Windows | Minimum 28 years to Maximum 35 years |
Manager (Data Centre) – Cloud Virtualisation | Minimum 28 years to Maximum 35 years |
Manager (Data Centre) – Storage & Backup Technologies | Minimum 28 years to Maximum 35 years |
Economist | Minimum 28 years to Maximum 35 years |
Statistician | Minimum 28 years to Maximum 35 years |
Risk Manager | Minimum 28 years to Maximum 35 years |
Manager (Technology Architect) | Minimum 28 years to Maximum 35 years |
Manager (Application Architect) | Minimum 28 years to Maximum 35 years |
Application fees for this job for all interested eligible General / OBC candidates are Rs.850/-, for ST / SC candidates is Rs.175/- so candidates have to pay given online application fees to apply for Credit Officers and various other posts job vacancies.
The selection process of candidates will be based on online test, GD, personal interview, and other required tests as per Bank of India rules.
How to Apply for BOI Recruitment [ Complete Guide ]
Type of Application Form |
---|
Online Application |
Application for this job of Bank of India is online, so all interested eligible candidates can apply for this job online from the official website ibpsonline.ibps.in/boisso2dec21/ of BOI before the last date of online application 10 May 2022.