Bank of Baroda recently released a recruitment notification of BOB Recruitment for available jobs vacancies in Bank of Baroda for Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) and various other posts.
Online application for vacancies of Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) and various other posts will open for everyone from 23 February 2022 until the last date of applications.
The last date to apply online application for this job in the Bank of Baroda is 15 March 2022, so we request every candidate to apply before the last date of online applications.
Before applying for a job, we request every interested candidate to check complete details of eligibility criteria and different requirements for these Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) and various other posts vacancies.
BOB – Current Vacancies Detail
Post Name | Vacancies | Monthly Pay/Salary | Job Location |
---|---|---|---|
Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) | 7 | No Details | All India |
Sr. Manager- Model Development and Analytics (Risk Management Department) | 4 | No Details | All India |
Manager – Risk Analyst (Fraud Risk Management Department) | 3 | No Details | All India |
Sr. Manager- Large Corporate Credit Risk Management (Risk Management Department) | 3 | No Details | All India |
Sr. Manager- Bank, NBFC and FI Sector Credit Risk Management (Risk Management Department) | 3 | No Details | All India |
Sr. Manager -Project Finance – Infrastructure & ESG (Risk Management Department) | 2 | No Details | All India |
Sr. Manager- MSME Credit Risk Management (Risk Management Department) | 2 | No Details | All India |
Sr. ManagerPortfolio Monitoring & Quality Control (Risk Management Department) | 2 | No Details | All India |
Sr. Manager- Fraud Incidence and Root Cause Analysis (Risk Management Department) | 2 | No Details | All India |
Manager – Fraud Risk Analyst (Fraud Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Large Corporate Credit Risk Management (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Project Finance – Infrastructure & ESG (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – MSME Credit Risk Management (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Retail Credit Risk Management (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Enterprise and Operational Risk Management (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Fraud Incidence and Root Cause Analysis (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Portfolio Monitoring & Quality Control (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Bank, NBFC and FI Sector Credit Risk Management (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Rural & Agriculture Loans Credit Risk Management (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Model Development and Analytics (Risk Management Department) | 1 | No Details | All India |
Head/ Dy. Head – Credit Rating Analysis (Risk Management Department) | 1 | No Details | All India |
Sr. Manager- Retail Credit Risk Management (Risk Management Department) | 1 | No Details | All India |
Sr. Manager- Rural & Agriculture Loans Credit Risk Management (Risk Management Department) | 1 | No Details | All India |
Total Vacancies: | 42 |
BOB Recruitment – Important Eligibility / Requirements
To apply for BOB Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) and various other posts your educational qualification must be according to Bank of Baroda rules and requirements.
Post Wise Eligibility Details
Post Name | Eligibility | Required Experience |
---|---|---|
Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
Sr. Manager- Model Development and Analytics (Risk Management Department) | Full time Masters in Computer Science, Data Science, Mathematics, Statistics and Finance or related quantitative field from recognized and reputed Institute | 5 years |
Manager – Risk Analyst (Fraud Risk Management Department) | B.E./ B. Tech in Computer Science / Data Science or Graduation in Mathematics / Statistics. | 3 years |
Sr. Manager- Large Corporate Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
Sr. Manager- Bank, NBFC and FI Sector Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
Sr. Manager -Project Finance – Infrastructure & ESG (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
Sr. Manager- MSME Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
Sr. ManagerPortfolio Monitoring & Quality Control (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
Sr. Manager- Fraud Incidence and Root Cause Analysis (Risk Management Department) | Chartered Accountant (CA), or Company Secretary (CS) or ICWA | 5 years |
Manager – Fraud Risk Analyst (Fraud Risk Management Department) | B. Tech/ B.E./ M. Tech/ M.E. in Computer Science/ IT/ Data Science/ Machine Learning & AI. or Graduate in Computer Science/ IT i.e. B.Sc/ BCA/ MCA. and Mandatory Certification from SAS | 3 years |
Head/ Dy. Head – Large Corporate Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 10 years |
Head/ Dy. Head – Project Finance – Infrastructure & ESG (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 10 years |
Head/ Dy. Head – MSME Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 10 years |
Head/ Dy. Head – Retail Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 10 years |
Head/ Dy. Head – Enterprise and Operational Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 10 years |
Head/ Dy. Head – Fraud Incidence and Root Cause Analysis (Risk Management Department) | Chartered Accountant (CA), or Company Secretary (CS) or ICWA | 10 years |
Head/ Dy. Head – Portfolio Monitoring & Quality Control (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 10 years |
Head/ Dy. Head – Bank, NBFC and FI Sector Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute, | 10 years |
Head/ Dy. Head – Rural & Agriculture Loans Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute, | 10 years |
Head/ Dy. Head – Model Development and Analytics (Risk Management Department) | Full time Masters in Computer Science, Data Science, Mathematics, Statistics and Finance or related quantitative field from recognized and reputed Institute | 10 years |
Head/ Dy. Head – Credit Rating Analysis (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 10 years |
Sr. Manager- Retail Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
Sr. Manager- Rural & Agriculture Loans Credit Risk Management (Risk Management Department) | Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from recognized institute | 5 years |
The candidate will only be eligible for this job if his/her age is the same as required by Bank of Baroda rules and requirements for Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) and various other posts which are given below.
Post Wise Age Limit Details
Post Name | Age Limit |
---|---|
Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Sr. Manager- Model Development and Analytics (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Manager – Risk Analyst (Fraud Risk Management Department) | Minimum 24 years to Maximum 34 years |
Sr. Manager- Large Corporate Credit Risk Management (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Sr. Manager- Bank, NBFC and FI Sector Credit Risk Management (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Sr. Manager -Project Finance – Infrastructure & ESG (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Sr. Manager- MSME Credit Risk Management (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Sr. ManagerPortfolio Monitoring & Quality Control (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Sr. Manager- Fraud Incidence and Root Cause Analysis (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Manager – Fraud Risk Analyst (Fraud Risk Management Department) | Minimum 24 years to Maximum 34 years |
Head/ Dy. Head – Large Corporate Credit Risk Management (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Project Finance – Infrastructure & ESG (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – MSME Credit Risk Management (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Retail Credit Risk Management (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Enterprise and Operational Risk Management (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Fraud Incidence and Root Cause Analysis (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Portfolio Monitoring & Quality Control (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Bank, NBFC and FI Sector Credit Risk Management (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Rural & Agriculture Loans Credit Risk Management (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Model Development and Analytics (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Head/ Dy. Head – Credit Rating Analysis (Risk Management Department) | Minimum 32 years to Maximum 55 years |
Sr. Manager- Retail Credit Risk Management (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Sr. Manager- Rural & Agriculture Loans Credit Risk Management (Risk Management Department) | Minimum 27 years to Maximum 40 years |
Application fees for this job for all interested eligible General / OBC candidates are Rs.600/-, for ST / SC candidates is Rs.100/- so candidates have to pay given online application fees to apply for Sr. ManagerEnterprise and Operational Risk Management (Risk Management Department) and various other posts job vacancies.
The selection process of candidates will be based on a Personal Interview and another required test as per Bank of Baroda rules.
How to Apply for BOB Recruitment [ Complete Guide ]
Type of Application Form |
---|
Online Application |
Application for this job of Bank of Baroda is online, so all interested eligible candidates can apply for this job online from the official website www.bankofbaroda.in of BOB before the last date of online application 15 March 2022.